5G MIFI Specifications |
||
General Information | ||
Product | 5G MIFI | |
Model | M3H77 series | |
Target Market | M3H-77-EAU for China, EMEA, Asia Operators & Open market M3H-77-LAM for Mexico,Latin America Operators & Open market M3H-77-NA for North America Operators & Open market |
|
Highlights | MTK 5G 6nm MT6877, stable network performance,WiFi6, low power comsuption. | |
Certificates | CE/FCC ability | |
Specification | ||
OS Version | Andriol 11 or above | |
Platform | Chipset | MTK 900,MT6877,6nm 2*A78(2.4GHz)+6*A55(2.0GHz),GPU:Mali OTR MC4 |
Memory | LPDDR4X 2GB RAM+EMMC 8GB ROM or above | |
WiFi | MT6635 | |
BT | Bluetooth 5.1,Optional | |
LCM | LCD | 2.4”TFT MIPI(LCD or LED) |
TP | Support (Option) | |
LED | LED | Power,WiFi,5G,4G(Option,need to be customized) |
Cellular | Protocal | 3GPP Rel.15,5G NR,SA/NSA,Sub 6G/LTE Category 18 |
EAU bands | 5G:n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 4G:B1/B3/B5/B7/B8/B20/B28/B38/B40/B41/B42/B43 3G:B1/B5/B8 |
|
LAM bands(TBD) | 5G:n2/n5/n28/n66/n78 4G:B2/B4/B5/B7/B8/B28/B42/B43/B66 3G:B2/B5/B8 |
|
NA bands(TBD) | 5G:n2/n5/n12/n25/n66/n41/n48/n71/n77/n78 4G:B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B41/B42/B43/B48/B66/B71 |
|
CA/ENDC | Support mainstream 2CC LTE+1CC NR ENDC combination, as well as LTE 2CA and partial 2CA NR. | |
Throughput | NSA NR:Downlink/Uplink up to 3.5Gbps/700Mbps SA NR:Downlink/Uplink up to 2.77Gbps/1.25Gbps LTE:Downlink/Uplink up to 1.2Gbps/150Mbps WCDMA:Downlink/Uplink up to 42.2Mbps/11.5Mbps |
|
Antenna | 4*4 MIMO | |
WiFi | Bands | 2.4G or 5.8G dual band |
Protocal | 802.11 a/b/g/n/ac/ax | |
Throughput | 802.11a:Up to 54Mbps 802.11b:Up to 11Mbps 802.11g:Up to 54Mbps 802.11n:Up to 300Mbps 802.11ac:Up to 866Mbps 802.11ax:Up to 1201Mbps |
|
Antenna | 2*2 | |
Users | 16 users | |
Interface | SIM card | NANO SIM card,eSIM optional,hot plugging supported |
USB | TYPE-C(USB3.0) | |
Button | Button | 1*Power,1*MENU |
Charge | TYPE-C | 5V/2A,5V/3A,9V/2A |
Battery | Polymer battery | 4400 mAh |
Size | Size | 125x70x17 mm |
Enviroment | Working Temperature | 0℃-45℃ |
Storagy Temperature | -20℃-70℃ | |
Humidity | 5%-95% | |
[TBD]This SKU could be supported, but it needs extra debugging. |
1200Mbps dual band pocket router 5g support ESIM card 4400mAh battery 5g wireless router
$98.00
Product | 5G MIFI |
Model | M3H77 series |
Target Market | M3H-77-EAU for China, EMEA, Asia Operators & Open market M3H-77-LAM for Mexico,Latin America Operators & Open market M3H-77-NA for North America Operators & Open market |
Highlights | MTK 5G 6nm MT6877, stable network performance,WiFi6, low power comsuption. |
Certificates | CE/FCC ability |
Description
Details Images
Packaging & Shipping
FAQ
OEM/ODM service is available.
What kind of service do you offer
1.Custom solutions for WIFI system
2.Replacement and enhancement of connectors, antennas, modules, and GPS systems
3.Custom logo design
4.Label creation and application
5.And more
OEM/ODM service is available.
What kind of service do you offer
1.Custom solutions for WIFI system
2.Replacement and enhancement of connectors, antennas, modules, and GPS systems
3.Custom logo design
4.Label creation and application
5.And more
Yes, Before any order proceeds into production, we require that you see and approve of it.
Generally our lead time is approximately 7 days depending on the quantity, however if your order has a hot deadline we will do our absolute best to meet your deadline.
If you want to learn more about these services,give us a call, we will be more than happy to guide you through the process.
Reviews
There are no reviews yet.