300Mbps Wireless Bridge AP 2.4GHz 12dBi Outdoor Point to Point CPE for Monitoring Video Surveillance Transmission
300Mbps PoE output outdoor wireless WiFi bridge support 2KM
2.4GHz long-range WiFi extender with LED indicator meet with multiple wireless transmission scheme demands. Outdoor wireless CPE bridge waterproof, dustproof, lighting protection. Operating temperature: -20~+65°C/storage temp: -40℃-85℃
Multi-Mode wireless wifi bridge with an ethernet port and LED indicator. Support wireless AP, Point to Point Connection s with 1-2KM distance
Wireless bridge LED indicator can show signal strength, easy to set via computer. Setting CPE master mode as AP mode, slave mode as Client mode. Click ” Scan” in the settings of the slave mode, scan to the CPE SSID of the master mode to be connected, and then make the connection settings. It transmits via wireless signal, reducing the trouble of wiring cable.
Widely Applications, Any place required security monitoring by cameras Point to Point/Multi-Point connection Client Bridge for Elevator Monitor, surveillance networks. Outdoor CPE Connect an IP Surveillance Camera to a secondary port and utilize its long-range connectivity to send surveillance video back through the wireless network for extended surveillance coverage.
Specification
Chip solutions | CPU:MT7628KN RF:MT7628KN | |||||
Follow standards | IEEE802.3u MDI / MDIX 10/100 Fast Ethernet | |||||
IEEE802.11b/g Wireless LAN interface | ||||||
IEEE 802.11n Wireless LAN standard | ||||||
DDR | 8Mbyte | |||||
Flash Memory | 2Mbyte SPI FLASH | |||||
Power supply network port | Both network ports support 24V Poe power supply | |||||
Power supply interface | DC 12V | |||||
CPU dominant frequency | 580MHz | |||||
antenna | 12dBi directional antenna | |||||
Wireless configuration | WIFI : 1×2 (1Tx,1 Rx) | |||||
Ethernet interface | Two 10 / 100Mbps Ethernet adaptive RJ45 ports | |||||
Ethernet physical rate | 10/100Mbps | |||||
Reset button | Restore the device to factory settings | |||||
LED light | POWER LAN1 LAN2 SIG1 SIG2 SIG3 | |||||
Wireless transmission rate | 11b: 11M, 5.5M, 2M, 1Mbps | |||||
11g: 54M, 48M, 36M, 24M, 18M, 12M, 9M, 6Mbps | ||||||
11N:6.5M, 13M, 13.5M,19.5M, 26M,27M, 39M, 40.5M,52M, 54M,58.5M, 65M,81M,108M,121.5M,135M,150Mbps | ||||||
transmission mode | Direct sequence spread spectrum (DSSS) | |||||
modulation mode | OFDM/BPSK/QPSK/CCK/DQPSK/DBPSK | |||||
RF frequency range | China : 2412 GHz ~ 2472GHz | |||||
802.11b | 11Mbps | 20.0 ± 2.0dBm | ||||
output power | ||||||
(2.4G) | ||||||
802.11g | 6Mbps (-25@EVM) | MCS 7 | 18.0 ± 2.0dBm | |||
54Mbps(-25@EVM) | MCS 7 | 17.0 ± 2.0dBm | ||||
802.11n | HT20 (-30@EVM) | MCS 7 | 15.0 ± 2.0dBm | |||
HT40 (-30@EVM) | MCS 7 | 15.0 ± 2.0dBm | ||||
sensitivity | IEEE 802.11b | IEEE 802.11g | IEEE 802.11n | |||
1Mbps=-95dBm | 6Mbps=-92dBm | HT 20 | ||||
11Mbps=-89dBm | 54Mbps=-73dBm | MCS 0=-86dBm | ||||
MCS 7=-68dBm | ||||||
HT 40 | ||||||
MCS 0=-83dBm | ||||||
MCS 7=-65dBm | ||||||
size | 110mmx69mm | |||||
weight | =300g | |||||
Operating temperature | -20~+65°C | |||||
Operating humidity (non condensing) | 10%~90% RH | |||||
Storage temperature | -40~+85°C | |||||
Storage humidity (no condensation) | 10%~90% RH | |||||
environment protection | Follow ROHS standards |
Reviews
There are no reviews yet.